Mighty Junior Race 2011 Race results
20 March 2011

 

   

Bookmark and Share

 
   
Boys 2004 - 2005 (6-7 years)
# Last name First name Team Race nr. Time
1 Marchena Zeno   1 0:08:48
2 Reina Jayvyn Trinary 11 0:09:44
3 Dorothea Ronaldo Trinary 15 0:10:58
Girls 2004 - 2005 (6-7 years)
# Last name First name Team Race nr. Time
1 Rusticos Nanna Wanna 8 0:08:55
2 Elsenaar Mikke Wanna 14 0:10:13
3 Bergmann Philippa Wanna 6 DNS
Boys 2002 - 2003 (8-9 years)
# Last name First name Team Race nr. Time
1 Vogels Largo Tec 31 0:14:31
2 Bergman George Wanna 32 0:15:04
3 Vogels Pere Tec 17 0:16:26
4 Rosalina Chris-Angel Wanna 33 0:16:28
5 Finn Plas Wanna 23 0:17:01
6 Namias Gabriel SMS 28 0:18:12
7 Schoop F-haysiëlone Trainery 41 0:18:37
8 Jansen Deion-Michael Trainery 42 0:20:44
9 Seferina Lesza Trinary 30 0:20:51
10 Bras Massimo WPS 25 0:22:48
  Muzo Nathaniel WPS 27 DNS
Girls 2002 - 2003 (8-9 years)
# Last name First name Team Race nr. Time
1 van Vuure Samantha   56 0:17:50
2 Zimmerman Nyshantha Trinary 21 0:18:36
3 Rusticos Tinne Wanna 26 0:20:52
4 van Vuure Dominique   16 0:23:36
5 Valks Zuwena Trinary 20 0:24:09
Boys 2000 - 2001 (10-11 years)
# Last name First name Team Race nr. Time
1 Sulvaran Gzifo PPCC 104 0:37:42
2 Vogels Dorian Tec 93 0:38:07
3 Sprockel Maurice SMS 98 0:38:20
4 Leonora Ronald Alexander SXC 97 0:42:14
5 Rosalina Halim SMS 96 0:42:15
6 Cijntje Zaid Trainery 70 0:45:55
7 Evers Ole   64 0:46:44
8 Ruseler Maarten Wanna 68 0:49:55
9 Frans Gyonne SMS 61 0:51:57
10 Bernadina Nairichson WPS 90 0:52:58
11 Hendricks Sam Wanna 67 0:54:55
12 Alberto Ishayvenrick WPS 81 1:04:06
  Boelbaai Rveugene WPS 74 DNF
  Silie Jairdrickson WPS 89 DNS
Girls 2000 - 2001 (10-11 years)
# Last name First name Team Race nr. Time
1 Alderliesten Tessa Wanna 114 0:49:43
2 Minguel Shena SMS 113 0:51:35
3 Heyliger Quiona   111 0:55:14
4 Heyliger Quiomy SXC 80 0:55:53
Boys 1998 - 1999 (12-13 years)
# Last name First name Team Race nr. Time
1 Albertus Rowently WPS 149 0:36:53
2 Ricardo Zarviello WPS 152 0:36:55
3 Alberto Raidymir WPS 155 0:36:56
4 Petrona Millard SMS 116 0:37:26
5 Manuela Diego SMS 120 0:37:59
6 Valks Yohance TTC 117 0:38:06
7 Hendricks Gijs Wanna 125 0:42:21
8 Antonisia Jurison SMS 141 0:45:24
9 Paulina Roshently SSCC 165 0:46:49
10 Janssen Timothy Trainery 130 1:06:56
  Burgos Enrique SMS 143 DNS
Boys 1996-1997 (14-15 years)
# Last name First name Team Race nr. Time
1 Smit Huib TEC 223 0:51:05
2 Hariquez Rudion SMS 199 0:55:27
3 Boutisma Rowengelo WPS 206 0:58:38
4 Buurkin Maikrensly WPS 200 0:58:56
5 Alberto Denzel SMS 166 1:00:05
6 Sambo Ayton SMS 172 1:03:52
7 Barnier Orlando WP 175 1:05:22
8 Panneflek Christopher Wanna 171 1:06:33
9 Aitatus Gourmirsen WPS 167 1:17:22
Girls 1996-1997 (14-15 years)
# Last name First name Team Race nr. Time
1 Romondt Kirina SMS 188 0:43:07
2 Sulvaran Gyadisha   211 0:43:32
  Namias Sabrina SMS 205 DNS
Boys 1994-1995 (16-17 years)
# Last name First name Team Race nr. Time
1 Domacassee Fairesh SOR 280 0:52:26
2 Arrundell Dale-allen PPCC 220 1:22:18