Caribbean Cycling Youth Championships Curacao
12 / 13 July 2008

 

     

 

 
   
Time Trial 12 July 2008
 
Caribbean Cycling Youth Championships Curacao, Time Trial 20 Km, 12 July, Category: Female
Result Country First name Last name UCI Number Race nr. Time
1 ARU Josmary  Geerman ARU900215 43 0:27:30
2 CUR Nuhely Emerenciana AHO920820 48 0:28:00
3 BER Hayley Evans BER0086HE 45 0:29:11
4 BER Sophie Adams BER0084SA 44 0:30:15
5 AGA Lavida Brooks AXA930822 42 0:30:38
6 CUR Sulien Juliana AHO921212 47 0:30:41
Caribbean Cycling Youth Championships Curacao, Time Trial 20 Km, 12 July, Category: Junior
Result Country First name Last name UCI Number Race nr. Time
1 CUR Quinten Winkel AHO901209 15 0:27:04
2 BAR Mario  Forde BAR900502 3 0:29:43
3 CUR Hainrew Wanga AHO910606 14 0:29:45
4 T&T Alexander Gibbon TRI19910629 19 0:29:46
5 PR Anthomy Seppy PUR19900904 16 0:29:54
6 BER Thomas Godfrey BER0072TG 6 0:30:05
7 BAR Darren Matthews BAR910117 4 0:30:20
8 BVI Darel Christopher jr. IVB19900818 9 0:31:08
9 BER Andre Aaron Place BER0081AP 7 0:32:01
10 BER Philip Woolridge BER0075PW 8 0:33:07
11 ARU Axel Werlman ARU900319 2 0:34:00
12 ARU Alexander Robert ARU910910 1 0:34:28
13 STV Shimano  Bailey SVG19911011 17 0:35:46
14 BVI Deana  Fonseca IVB19901121 10 0:36:20
15 STV Allan Oliver SVG19910330 18 0:41:52
Caribbean Cycling Youth Championships Curacao, Time Trial 20 Km, 12 July, Category: Juvenile
Result Country First name Last name UCI Number Race nr. Time
1 BAR Russell Elcock BAR931206 31 0:28:56
2 CUR Sebastian Ton AHO920203 34 0:29:01
3 T&T Rudy Aston TRI19920707 41 0:30:59
4 BAR Jamol Eastmond BAR930702 29 0:31:13
5 CUR Rishel Adamus AHO920324 35 0:31:20
6 T&T Varun Maharajh TRI19920707 40 0:31:41
7 AGA Akeem Sasso AXA920907 25 0:32:26
8 T&T Christian Fairley TRI19930214 39 0:32:27
9 BER Alex Godfrey BER0083AG 32 0:32:41
10 AGA Joseph Hercules AXA921213 24 0:33:14
11 ARU Adolfo  Gomes ARU920206 27 0:33:20
12 STV Shane Cole SVG19920823 38 0:34:29
13 BER Ryan Gunn BER0085RG 33 0:34:42
14 BAR Che Pile BAR920619 30 0:35:25
15 AGA Nekyle Davis AXA921225 23 0:35:33
16 BER Tyree Armstrong BER0082TA 5 0:36:49
   
Road Race 13 July 2008
Caribbean Cycling Youth Championships Curacao, Road Race 42.5 Km, 13 July, Category: Female
Result Country First name Last name Race nr. Time
1 CUR Nuhely Emerenciana 48 1:29:03
2 ARU Josmary  Geerman 43 1:30:42
3 BER Sophie Adams 44 1:30:44
4 BER Hayley Evans 45 1:30:50
5 CUR Sulien Juliana 47 1:34:39
6 CUR Shuliska  Cijntje 46 1:39:23
  AGA Lavida Brooks 42 DNF
Caribbean Cycling Youth Championships Curacao, Road Race 85 Km, 13 July, Category: Junior
Result Country First name Last name Race nr. Time
1 BAR Mario  Forde 3 2:26:40
2 PR Anthomy Seppy 16 2:26:41
3 T&T Gevan Samuel 21 2:26:41
4 T&T Ettiene King 20 2:26:42
5 BAR Darren Matthews 4 2:26:48
6 CUR Hainrew Wanga 14 2:26:49
7 BER Thomas Godfrey 6 2:26:53
8 CUR Quinten Winkel 15 2:27:00
9 T&T Alexander Gibbon 19 2:27:10
10 T&T Michael  Tung 22 2:28:35
11 CUR Wilfred Camelia 11 2:31:57
12 CUR Simon Sloot 13 2:32:56
13 ARU Axel Werlman 2 2:34:42
14 CUR Deniel Juliana 12 2:38:30
15 BER Andre Aaron Place 7 2:38:40
16 STV Allan Oliver 18 2:41:08
17 BER Philip Woolridge 8 2:42:05
18 ARU Alexander Robert 1 2:47:11
  BVI Deana  Fonseca 10 DNF
  STV Shimano  Bailey 17 DNF
  BVI Darel Christopher jr. 9 DNF
Caribbean Cycling Youth Championships Curacao, Road Race 59.5 Km, 13 July, Category: Juvenile
Result Country First name Last name Race nr. Time
1 T&T Rudy Aston 41 1:49:36
2 CUR Sebastian Ton 34 1:49:37
3 BAR Jamol Eastmond 29 1:49:38
4 T&T Varun Maharajh 40 1:49:39
5 ARU Adolfo  Gomes 27 1:49:41
6 T&T Christian Fairley 39 1:49:42
7 AGA Joseph Hercules 24 1:49:43
8 BAR Ranaldo Carrington 28 1:49:44
9 BER Alex Godfrey 32 1:49:50
10 BAR Russell Elcock 31 1:49:51
11 BER Ryan Gunn 33 1:49:52
12 BAR Che Pile 30 1:50:11
13 STM Ted Pakiry  37 1:50:51
14 CUR Kwamedi  Valks 36 1:57:29
  AGA Nekyle Davis 23 DNF
  AGA Akeem Sasso 25 DNF
  STV Shane Cole 38 DNF
  BER Tyree Armstrong 5 DNF
  CUR Rishel Adamus 35