SXC MTB Circuit 2009 Race Results
11 October 2009

 

   
Category Boys 6-7 Years Last name First name Team Race nr. Time
1 Mook Quinn-Joel TRIN 54 0:07:58
2 Jansen Jasper WB 63 0:08:54
3 Hendriks Sam   67 0:11:47

Category Girls 6-7 Years Last name First name Team Race nr. Time
1 Zimmerman Nyshanta TRIN 21 0:09:45
2 Van der Giesen Sophie   38 0:10:14
3 Antonisia Nikeyla SMS 53 0:12:43
 
   
Category Boys 8-9 Years Last name First name Team Race nr. Time
1 Daniel Nadir TRIN 107 0:14:46
2 Floranus Eldrick WR 102 0:14:51
3 Leonora Ronald SXC 97 0:14:52
4 Sprockel Maurice SMS 98 0:15:02
5 Lucasius Timothy  TRIN 94 0:15:37
6 Victoria Edjion  WR 122 0:16:37
7 Hendriks Gijs   125 0:16:38
8 Smit Jaap  WB 92 0:16:50
9 Frans Gyonne SMS 61 0:18:24
10 v.der Giessen Dolf    103 0:21:15
  Van Leeuwen Lars Raoul WB 109 DNF
  Helmijr Jordan  SXC 118 DNF
Category Girls 8-9 Years Last name First name Team Race nr. Time
1 Heyliger Quiona  SXC 111 0:16:44
2 Heyliger Quiomy  SXC 80 0:16:45
3 Minguel Shena SMS 113 0:17:46
 
Category Boys 10-11 Years Last name First name Team Race nr. Time
1 Helmijr Brandon  SXC 146 0:18:35
2 Valks Yohance TCC 117 0:18:55
3 Manuela Diego SMS 120 0:18:57
4 Alberto Raidymin  WR 155 0:20:38
5 Ricardo Zarviëllo  WR 152 0:20:39
6 Albertus Rowently  WR 149 0:21:49
7 Fransiska Edward  WR 145 0:21:50
8 Antonisia Jurison  SMS 141 0:22:42
9 Minguel Kishan SMS 144 0:24:06
10 Conquet Nathaniel SMS 150 0:24:38
11 Burgos Enrique SMS 143 0:25:01
12 Barnier Orlando  WR 175 0:26:42
Category Boys 12-13 Years Last name First name Team Race nr. Time
1 Smith Huib  WB 193 0:24:07
2 De Groot Vincent SMS 216 0:26:26
3 Hariquez Rudion  SXC 199 0:27:41
4 Watkis Stijn  WB 170 0:27:54
5 Koens Roel  SMS 192 0:27:57
6 Pietersz Keenan SMS 191 0:29:44
7 Doran Maikrensly  WR 200 0:30:05
  Gourmirsen Aitatus  WR 167 DNF
  Bruin Joep  WB 177 DNS
Category Girls 12-13 Years Last name First name Team Race nr. Time
1 Quammie Charlienne  SXC 162 0:27:13
2 Rave Charly    187 0:30:07
3 Segredo Michelle SXC 189 0:32:12
  Sulvaran Gysha  SXC 211 DNF
Category Boys 14-15 Years Last name First name Team Race nr. Time
1 Canister Revy SXC 218 0:31:25
2 Sulvaran Gyasi  SXC 247 0:31:38
3 Poulo Luyone  WR 246 0:32:41
4 Allee Liandro  WR 217 0:34:20
5 Mook Michael  TRIN 222 0:34:31
6 Ricardo Haydel  WR 221 0:35:01
7 Poulo Damian WR 245 0:36:33
8 Albertus Giviomar  WR 249 0:37:47
9 Ricardo Raylison  WR 278 0:43:09
Category Girls 14-15 Years Last name First name Team Race nr. Time
1 Daniel Jhuriella  TRIN 250 0:43:09