SMS Kids MTB Race Results
3 October 2010

 

   

Bookmark and Share

 
       
Boys 2003 - 2004
# Last name First name Team Race nr. Time
1 Finn Plas WP 23 0:10:06
2 Vogels Pere Tec 17 0:10:08
3 Seferina Lesza Trinary 1 0:11:51
4 Bras Massimo WP 25 0:13:38
Girls 2003 - 2004
# Last name First name Team Race nr. Time
1 Zimmerman Nyshantha Trinary 21 0:12:39
2 Valks Zuwena Trinary 20 0:15:37
3 de Leca Kenah SMS 7 0:16:30
Boys 2001 - 2002
# Last name First name Team Race nr. Time
1 Mook Quin-joel Trin 54 0:14:23
2 Rosalina Chris SMS 33 0:14:28
3 Cijntje Zaid Trainery 70 0:15:16
4 Vogels Largo Tec 31 0:15:55
5 Ruseler Maarten Wanna 68 0:17:14
6 Hendricks Sam   67 0:17:47
7 Olthof Joop   34 0:18:09
8 Jansen Deion-Michael Trainery 42 0:20:28
9 Gressmann Izaiah Trainery 73 0:21:52
Girls 2001 - 2002
# Last name First name Team Race nr. Time
1 Heyliger Quiomy SXC 80 0:16:15
2 Antonisia Nikeyla SMS 53 0:21:24
3 Lucasius Tehinnah Trainery 79 0:24:30
Boys 1999 - 2000
# Last name First name Team Race nr. Time
1 Valks Yohance TTC 117 0:24:26
2 Petrona Millard SMS 116 0:24:40
3 Manuela Diego SMS 120 0:25:43
4 Daniel Nadir Trinary 107 0:26:30
5 Leonora Ronald Alexander SXC 97 0:27:23
6 Sprockel Maulice SMS 98 0:27:42
7 Floranus Eldrick WP 102 0:30:00
8 Sulvaran Gzifo SXC 104 0:31:14
9 Vogels Dorian Tec 93 0:31:21
10 Hendricks Gijs   125 0:33:50
11 Lucasius Timothy TTC 94 0:37:24
  Rosalina Halim SMS 96 DNF
Girls 1999 - 2000
# Last name First name Team Race nr. Time
1 Heyliger Quiona   111 0:34:09
  Minguel Shena SMS 113 DNF
Boys 1997 - 1998
# Last name First name Team Race nr. Time
1 Watkis Stijn W. Wanna 170 0:28:56
2 Sambo Ayton SMS 172 0:29:47
3 Alberto Denzel SMS 166 0:31:05
4 Aitatus Gourmirsen WP 167 0:31:34
5 Alberto Raidymir WP 155 0:31:37
6 Minguel Kishan SMS 144 0:34:45
7 Albertus Rowently WP 149 0:35:58
8 Francisca Edward WP 145 0:36:10
9 Antonisia Jurison SMS 141 0:40:15
  Conquet Nathaniél SMS 150 DNF
  Hu-ang Sergi SMS 142 DNS
Girls 1997 - 1998
# Last name First name Team Race nr. Time
1 Rave Charlotte   187 0:38:29
Boys 1995 - 1996
# Last name First name Team Race nr. Time
1 Smit Huib TEC 223 0:33:06
2 Cannister Rayvenie SXC 218 0:34:40
3 Arrundell Dale-allen Trinary 220 0:37:26
4 Doran Maikrensly WP 200 0:37:37
5 Hariquez Rudion SXC 199 0:37:38
6 Aalst van Max Wanna 195 0:38:10
7 Pietersz Keenan SMS 191 0:41:02
8 de Leca Jonathan SMS 234 0:41:16
9 Conquet Joel SMS 203 0:43:08
  Bloem Chisthopher SMS 202 DNF
  Allee Liandro WP 217 DNF