SMS Kids MTB Race Results
19 April 2009

 

   
Category Boys 6-7 Last name First name Race nr. Team Time
1 Van Loon Javay 37 - 0:03:43
2 Frans Gyonne 61 SMS 0:03:55
3 Evers Ole 64 Wanna 0:04:15
4 Rosalina Chris 33 SMS 0:04:21
5 Zinnicq Bergmann George 32 Wanna 0:04:26
6 Aberson Alexander 36 Wanna 0:04:54
7 Olthof Pieter 34   0:05:18
8 Seferina Lesza 1 Trinary 0:06:32
  Olthof Joop 35 Wanna  
Category Girls 6-7 Last name First name Race nr. Team Time
1 Heyliger Quiomy 80 SXC 0:04:23
2 Melkman Linde 52 Wanna 0:04:28
3 Zimmerman Nyshantha 21 Trinary 0:04:58
4 Antonisia Nikeyla 53 SMS 0:05:32
 
   
Category Boys 8-9 Last name First name Race nr. Team Time
1 Petrona Millard 116 SMS 0:21:37
2 Helmijr Jordan 118 SXC 0:21:39
3 Valks Yohance 117 Trinary 0:22:05
4 Daniel Nadir 9   0:23:18
5 Rosalina Halim 96 SMS 0:24:02
6 Sprockel Maurice 98 SMS 0:24:53
7 Smit Jaap 92 Wanna 0:25:58
8 Kibbelaar Aron 99   0:27:59
9 Victoria Edjion 122 WP 0:28:39
10 Bernadina Dillon 100 Tri 0:30:23
11 Ramon Nick 121   0:31:26
12 Thoonen Ian 101 KT 0:39:20
  Nicia Dichani 95 Trinary DNF
Category Girls 8-9 Last name First name Race nr. Team Time
1 Heyliger Quiona 111 SXC 0:26:54
  Mercelina Pamela   SMS DNS
 
Category Boys 10-11 Last name First name Race nr. Team Time
1 Watkis Stijn W. 170 Wanna 0:25:53
2 Alberto Denzel 166 SMS 0:25:55
3 Manuela Diego 120 SMS 0:26:15
4 Helmijr Brandon 146 SXC 0:28:19
5 Hu-a-ng Sergi 142 SMS 0:29:17
6 Conquet Hathaniel 150 SMS 0:32:04
7 Antonisia Jurison 141 SMS 0:32:28
8 Minguel Kishan 144 SMS 0:32:29
9 Francisca Edward 145 Wpr 0:33:48
10 Aitatus Gourmirsen 167 Wpr 0:34:53
11 Burgos Enrique 143 SMS 0:36:08
  Merencia Rhafalyed 148 SXC DNF
  Albertus Rowently 149 WP DNF
  Vos Bryon 174   DNF
Category Girls 10-11 Last name First name Race nr. Team Time
1 Romondt Kirina 188 SMS 0:31:36
2 Gonzalves Segredo Michelle 189 SXS 0:36:44
Category Boys 12-13 Last name First name Race nr. Team Time
1 Smit Huib 193 Wanna 0:31:45
2 Allee Liandro 217 Wpr 0:35:16
3 Manuel Mayron 194 SXC 0:35:19
4 Pietersz Keehan 191 SMS 0:35:21
5 Gouverneur Gilbertson 196 WP 0:36:54
6 Sambo Ayrton 172 SMS 0:39:57
7 Arrundell Dale-allen 220 Trinary 0:42:00
8 Richardson Ronald 52   0:46:36
9 Mathilda Kevin 197   0:56:02
  Cannister Rayvenie 218 SXC DNF
Category Girls 12-13 Last name First name Race nr. Team Time
1 Quammie Chartienne 162 SXS 0:37:24
Category Boys 14-15 Last name First name Race nr. Team Time
1 Richardson Casey 243 SMS 0:36:59
2 Scheper Rene 272 SMS 0:37:01
3 Petronella Glenbert 241 SXC 0:38:03
  Paulo Damian 245 WP DNS
Category Girls 14-15 Last name First name Race nr. Team Time
1 Hans Tisainy 286 SXC 0:47:54
2 Lucas Vanity 263 Trinary 0:53:06
3 Daniel Jhurella 188 Trinary 0:57:24