Mighty Junior Race Results - New
14 March 2010

 

   
2003-2004 Boys Last name First name Team Race nr. Time
1 Vogels Pere Tec 17 0:11:39
2 Seferina Lesza Trinary 30 0:13:18
3 Horsten Carlos   19 0:16:44
4 Bikker Kai   18 0:17:12

2003-2004 Girls Last name First name Team Race nr. Time
1 Zimmerman Nyshantha Trinary 21 0:12:43
2 Valks Zuwena Trinary 20 0:15:43
 
   
2001-2002 Boys Last name First name Team Race nr. Time
1 Frans Gyonne SMS 61 0:32:34
2 Mook Quin-joel Trin 54 0:33:19
3 Vogels Largo Tec 31 0:35:43
4 Cijntje Zaid Trainery 70 0:37:19
5 Juffermans Daan Wanna 40 0:43:08
6 Schoop Fhaysielone Trainery 41 0:44:14
7 Rosalina Chris SMS 33 0:44:32
8 Ruseler Maarten Wanna 68 0:45:14
9 van Heulen Connor Wanna 66 0:49:37
  Evers Ole   64 DNS
  Hendricks Sam   67 DNS
2001-2002 Girls Last name First name Team Race nr. Time
1 Heyliger Quiomy SXC 80 0:46:04
2 v/d Giessen Sohpie Wanna 38 0:52:50
3 Antonisia Nikeyla SMS 53 0:53:46
  Lucasius Tehinnah Trainery 79 DNF
 
1999-2000 Boys Last name First name Team Race nr. Time
1 Petrona Millard SMS 116 0:38:48
2 Helmijr Jordan SXC 118 0:42:14
3 Vogels Dorian Tec 93 0:42:42
4 Valks Yohance TTC 117 0:44:14
5 Leonora Ronald Alexander SXC 97 0:44:32
6 Rosalina Halim SMS 96 0:44:45
7 Sprokel Maulice SMS 98 0:44:49
8 Daniel Nadir Trinary 107 0:45:05
9 Floranus Eldrick WP 102 0:46:15
10 Smit Jaap Wanna 92 0:48:41
11 Hendricks Gijs   125 0:51:29
12 v/d Giessen Dolf   103 0:53:07
  Sulvaran Gzifo SXC 104 DNF
  Victoria Edjion WP 122 DNF
  Baldaltjawdharie Jeandry KB 126 DNF
1999-2000 Girls Last name First name Team Race nr. Time
1 Alderliesten Tessa Wanna 114 0:51:35
2 Minguel Shena SMS 113 0:53:57
  Heyliger Quiona   111 DNF
  Bruin Jet Wanna 137 DNS
1997-1998 Boys Last name First name Team Race nr. Time
1 Aitatus Gourmirsen WP 167 0:36:44
2 Sambo Ayton SMS 172 0:37:54
3 Helmijr Brandon SXC 146 0:38:03
4 Albertus Rowently WP 149 0:39:18
5 Hu-ang Sergi SMS 142 0:39:51
6 Bruin Joep Wanna 177 0:42:08
7 Alberto Raidymir WP 155 0:42:18
8 Conquet Nathaniél SMS 150 0:42:48
9 Ricardo Zarviello WP 152 0:43:19
10 Alberto Denzel SMS 166 0:43:30
11 Minguel Kishan SMS 144 0:44:56
12 Antonisia Jurison SMS 141 0:46:00
13 Emelina Aithmar SMS 156 0:51:50
14 Sambo Javier WP 180 0:52:32
15 Constancia Jonaikel KB 178 0:52:52
16 Burgos Enrique SMS 143 0:59:04
17 Statie Christopher KB 157 1:09:17
  Francisca Edward WP 145 DNF
  Panneflek Christopher Wanna 171 DNF
  Ricardo Derren WP 158 DNS
  Barnier Orlando WP 175 DNS
  Daniel Turmen KB 179 DNS
1997-1998 Girls Last name First name Team Race nr. Time
1 Romondt Kirina SMS 188 0:42:20
  van der Woude Kristie Loko 161 DNF
  Quammie Charlienne SXC 162 DNF
1995-1996 Boys Last name First name Team Race nr. Time
1 Smit Huib TEC 223 0:46:53
2 Groot Vincent SMS 216 0:48:06
3 Aalst van Max Wanna 195 0:48:33
4 Ricardo Haydel WP 221 0:50:39
5 Arrundell Dale-allen Trinary 220 0:57:17
6 Allee Liandro WP 217 0:58:10
7 Tokaay Marcher KB 226 0:58:48
8 Pietersz Keenan SMS 191 0:59:11
9 Hariquez Rudion SXC 199 1:01:12
10 Pietersz Marliso KB 230 1:01:17
11 Doran Maikrensly WP 200 1:01:39
12 Jansen Hedwigson WP 198 1:05:46
  Cannister Rayvenie SXC 218 DNF
  Samboe Alexandrino KB 227 DNF
  Martinus Raylisel KB 228 DNF
  Nicolina Shurmelon KB 229 DNF
  Malcec Carlos BK 179 DNF
  Gouverneur Gilbertson WP 196 DNS
  Mook Micheal E D Trinary 222 DNS
  Lourens Gairi WP 231 DNS
1995-1996 Girls Last name First name Team Race nr. Time
1 Sulvaran Gyadisha SXC 211 1:01:16
1993-1994 Boys Last name First name Team Race nr. Time
1 Ton Sebastiaan BE 273 0:43:49
2 Sulvaran Gyasi SXC 247 0:44:37
3 Valeriaan Jordan SMS 252 0:49:05
4 Comenencia Stephen SMS 279 0:49:32
5 Fernando Dudley WP 277 0:54:31
6 Alberto Edward WP 601 0:57:12
7 Albertus Martje WP 249 0:59:55
8 Ricardo Railyson WP 278 1:07:17
  Petit Frere Rudy KB 251 DNF