Mighty Junior Race 2009 Results
15 March 2009

 

   

 
   
Category Boys 6-7 Years Last name First name Team Race nr. Time
1 Evers Ole Wanna 64 0:10:17
2 Frans Gyonne SMS 61 0:11:55
3 Jansen Jasper Wanna 63 0:12:13
4 Vogels Largo Wanna 31 0:15:12
5 Rosalina Chris SMS 33 0:15:25
6 Zinnicq Bergmann George Wanna 32 0:18:49
7 Seferina Lesza Trinary 1 0:25:43
Category Girls 6-7 Years Last name First name Team Race nr. Time
1 Heyliger Quiomy SXC 80 0:13:53
2 Zimmerman Nyshantha Trinary 21 0:21:03
3 Melkman Linde Wanna 52 0:21:47
4 Antonisia Nikeyla SMS 53 0:22:29
 
Category Boys 8-9 Years Last name First name Team Race nr. Time
1 Valks Yohance Trinary 117 0:22:16
2 Petrona Millard SMS 116 0:22:57
3 Helmijr Jordan SXC 118 0:24:10
4 Leonora Ronald Alexander SXC 97 0:24:59
5 Rosalina Halim SMS 96 0:25:09
6 Smit Jaap Wanna 92 0:25:54
7 Daniel Nadier Trinary 9 0:26:26
8 Rafaela Rainier SMS 119 0:26:33
9 Vogels Dorian Wanna 93 0:27:26
10 Lucacius Timothy Trinary 94 0:29:49
11 de Pool Andruw Trinary 91 0:31:19
12 Watkis Thijs Wanna 62 0:32:05
  Nicia Dichani Trinary 95 DNS
Category Girls 8-9 Years Last name First name Team Race nr. Time
1 Heyliger Quiona SXC 111 0:28:09
2 Bruin Jet loko 136 0:29:56
Category Boys 10-11 Years Last name First name Team Race nr. Time
1 Watkis Stijn W. Wanna 170 0:31:16
2 Alberto Denzel SMS 166 0:33:13
3 Manuela Diego SMS 120 0:33:25
4 Helmijr Brandon SXC 146 0:34:36
5 Hu-a-ng Sergi SMS 142 0:35:38
6 Bruin Joep loko 168 0:35:45
7 Antonisia Jurison SMS 141 0:37:51
8 Minguel Kishan SMS 144 0:38:35
9 Do Rego Ruggero SMS 147 0:38:58
10 Panneflek Christopher Wanna 171 0:39:47
11 de Jong Romain SXC 169 0:39:50
12 Aitatus Gourmirsen Wpr 167 0:42:19
13 Burgos Enrique SMS 143 0:44:05
14 Francisca Edward Wpr 145 0:45:20
Category Girls 10-11 Years Last name First name Team Race nr. Time
1 Quammie Charlienne SXC 162 0:33:59
2 Rave Charlotte   187 0:35:44
3 Romondt Kirina SMS 188 0:37:03
4 van der Woude Kristie loko 161 0:42:40
5 Gonzalves Segredo Michelle SXC 189 0:46:19
Category Boys 12-13 Years Last name First name Team Race nr. Time
1 Smit Huib Wanna 193 0:28:19
2 Groot Vincent SMS 216 0:30:30
3 Cannister Rayvenie SXC 218 0:31:08
4 Manuel Mayron SXC 194 0:33:36
5 Koens Roel SMS 192 0:33:58
6 Allee Liandro Wpr 217 0:34:50
7 Pietersz Keehan SMS 191 0:35:31
8 Sambo Ayrton SMS 172 0:36:39
9 van Aalst Max Wanna 195 0:36:46
12 Isebia Lisander   173 0:40:04
11 Gonzalves Segredo Kevin SXC 219 0:40:39
Category Girls 12-13 Years Last name First name Team Race nr. Time
1 Falbru Thalia SXC 210 0:40:38
  Valter Manon   186 DNF
Category Boys 14-15 Years Last name First name Team Race nr. Time
1 Scheper Rene SMS 272 0:34:45
2 Richardson Casey SMS 243 0:34:53
3 van Rotten Bryan SMS 271 0:34:55
4 Belioso Jamel SMS 242 0:36:59
5 Andrea Rushandy UC 244 0:37:00
6 Petronella Glenbert SXC 241 0:38:56
7 Girigorie Benjamin UC 274 0:39:34
8 Djojokariran Jamill Trinary 275 0:40:22
Category Girls 14-15 Years Last name First name Team Race nr. Time
1 Hans Tisainy SXC 286 0:50:36
  Lucas Vanity Trinary 263 DNF
Category Boys 16-17 Years Last name First name Team Race nr. Time
1 Ton Sebastiaan BE 273 0:34:01
2 Cijntje Hillard Trinary 291 0:36:03
3 Camelia Wilfred PP 357 0:36:04
4 Andrea Edelson SSCC 359 0:36:22
5 Pinedoe Ruigerri PP 358 0:37:01
6 Prosper Carclison firgos 360 0:43:05